Rift Walkers

This chart will help you understand when the members of your guild were most active over the last 14 days. Times are all UTC. Hover over the numbers to see the names of the members that were online during that hour period. 'Anonymous' users must update their 'Online Status' permission to 'guild' or 'public' to have their name appear.
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
07/05 06/05 05/05 04/05 03/05 02/05 01/05 30/04 29/04 28/04 27/04 26/04 25/04 24/04
Mahz Bluestrype Cottonmouth Chaoscontrol
Master Pendant Crafting 24.71 30.44 154.09 250
Master Desert Forage 250 24.32 58.08 250
Master Two-handed Axe Crafting 102 32.42 110.05 250
Master Medium Sleeves Crafting 51 39.3 102.21 189.17
Master Earring Crafting 24.71 30.44 152.47 250
Master Staff Crafting 132.18 32.42 75.77 250
Master Medium Gloves Crafting 51 39.3 102.46 153.79
Master Autolauncher 22.92 21 151.55 250
Master Defensive Affliction 152.19 36.98 229.43 250
Master Medium Vest Crafting 51 39.3 102.29 250
Master Diadem Crafting 24.71 30.44 153.81 250
Master Launcher Crafting 61.12 21 104.79 250
Master Medium Boots Crafting 51 39.3 107.37 151
Master Two-handed Mace Crafting 101 32.42 101 250
Master Light Gloves Crafting 193.32 39.3 250 201.03
Master Medium Pants Crafting 51 39.3 106.22 151
Two-handed Master Sword 227.35 36.36 184.38 250
Master Dagger Crafting 119.52 32.42 75.77 166.75
Master Spear Crafting 101 32.42 75.77 250
Master Ring Crafting 24.71 30.44 151.42 250
Master Buckler Crafting 51.8 39.3 53.32 250
Master Mace Crafting 130.72 32.42 75.77 164.22
Master Heavy Gloves Crafting 56 39.3 156.21 250
Master Autolauncher Crafting 61.12 21 107 250
Master Sword Crafting 102.41 32.42 75.77 250
Master Pike 101 36.36 250 250
Master Pistol 22.92 21 105.31 250
Master Magic Amplifier Crafting 103.44 32.42 150.35 250
Master Elemental Magic 250 28.53 250 250
Master Light Pants Crafting 250 39.3 250 250
Master Two-handed Sword Crafting 101 32.42 130.02 250
Master Pistol Crafting 51.53 21 92.46 250
Master Launcher 22.92 21 151 250
Two-handed Master Mace 131.43 36.36 132.49 250
Master Rifle 22.92 21 151.32 205.17
Master Hand To Hand 74.85 36.36 151.1 250
Master Heavy Helmet Crafting 56 39.3 152.38 250
Master Light Sleeves Crafting 196.68 39.3 250 243.53
Master Light Boots Crafting 194.37 39.3 250 211.73
Master Spear 101 36.36 163.13 230.12
Master Dagger 74.85 36.36 189 250
Master Heavy Vest Crafting 56 39.3 151.88 250
Master Lake Forage 52.53 24.32 128.36 250
Master Light Vest Crafting 232.78 39.3 250 250
Master Mace 101 36.36 104.03 213.06
Master Offensive Affliction 137.35 28.53 89.43 250
Master Pike Crafting 101 32.42 101 250
Master Shield Crafting 51.8 39.3 53.32 250
Master Sword 146.27 36.36 184.84 250
Master Prime Root Forage 181.18 24.32 153.18 250
Master Jungle Forage 75.2 24.32 67.65 250
Master Forest Forage 76.83 24.32 250 250
Master Heavy Pants Crafting 56 39.3 151.12 250
Master Healing Magic 250 36.98 250 250
Master Staff 101 36.36 104.03 250
Master Heavy Boots Crafting 56 39.3 193.79 250
Master Heavy Sleeves Crafting 56 39.3 153.43 250
Master Bracelet Crafting 24.71 30.44 160.19 250
Master Rifle Crafting 61.12 21 151.17 183.67
Master Axe Crafting 151.61 32.42 75.77 250
Master Anklet Crafting 24.71 30.44 186.86 250
Two-handed Master Axe 250 36.36 250 250
Master Axe 146.27 36.36 158.56 250
Mahz Bluestrype Cottonmouth Chaoscontrol
Mahz Bluestrype Cottonmouth Chaoscontrol Aeylius
Kamis -51 21 -58 -50 14
Karavan 100 -19 100 93 -1
Matis 100 -10 50 28 -12
Fyros -1 10 50 20 50
Tryker 0 -20 50 32 -10
Zorai -1 21 50 20 49
Ancient Dryads -91 0 -100 -94 -84
Cuzans -17 0 0 6 0
Darkening Sap 3 -67 56 -50 0
First Deserters -52 0 -71 -55 32
Green Seed 19 0 89 32 17
Lagoon Brothers -70 0 -70 -32 0
Lawless -84 0 -72 -63 -86
Leviers 18 0 -13 -5 20
Masters of the Goo -50 -67 -54 -52 -4
Matisian Border Guards -28 0 18 0 0
Watchers 29 0 -46 -44 40
Sacred Sap -52 50 -51 -51 36
Sap Slaves -38 0 53 -37 -16
Smugglers 11 0 3 0 0
Arid Matis 27 0 50 34 18
Kuilde -14 0 52 -50 -17
Slash and Burn -52 0 -70 -55 32
Woven Bridles -52 0 -86 -46 0
Antikamis 0 -67 17 -57 -53
Company of the Eternal Tree 0 50 -50 -50 -15
Ecowarriors 0 50 -50 -50 2
Goo Heads 0 -67 19 -57 -4
Icon Worshippers 0 33 50 50 -10
Siblings of the Weeds 0 50 -12 -9 20
Tutors 0 50 -65 -64 -66
Barkers 0 0 65 0 0
Beachcombers 0 0 22 0 0
Black Circle 0 0 21 -50 0
Chlorogoos 0 0 -42 0 0
Corsairs 0 0 -24 -30 0
Fraiders 0 0 -31 -33 0
Frahar Hunters 0 0 30 30 50
Oasis Diggers 0 0 22 6 50
Pyromancers 0 0 8 6 50
Renegades 0 0 51 6 -71
Root Tappers 0 0 26 25 50
Scorchers 0 0 -70 -30 -86
Shadow Runners 0 0 -49 -50 0
Silt Sculptors 0 0 41 37 0
Slavers 0 0 46 23 0
Water Breakers 0 0 30 30 50
Cockroaches 0 0 0 -82 0
Gibads 0 0 0 50 0
Hamazans of the Dead Seed 0 0 0 30 0
Keepers 0 0 0 4 0
Kitin Gatherers 0 0 0 30 0
Recoverers 0 0 0 -50 0
Mahz Bluestrype Cottonmouth Chaoscontrol Aeylius
privacy policy | about & contact
RyzomArmory © 2009-2019 by SirCotare & Final.
Ryzom © 2019 Winch Gate Property Limit. All rights reserved.